About the weight & mass converter
Strictly speaking these are units of mass, not weight (weight is a force), but in everyday use the terms are interchangeable. The conversions here are exact: the international pound is defined as exactly 0.45359237 kg.
Conversion reference
| 1 kg | = | 0.001 t | Metric ton |
| 1 kg | = | 1 kg | Kilogram |
| 1 kg | = | 1000 g | Gram |
| 1 kg | = | 1000000 mg | Milligram |
| 1 kg | = | 1.0000000e+9 µg | Microgram |
| 1 kg | = | 2.2046226 lb | Pound |
| 1 kg | = | 35.273962 oz | Ounce |
| 1 kg | = | 0.15747304 st | Stone |
| 1 kg | = | 0.0011023113 ton | US short ton |
All conversions run entirely in your browser — nothing is sent to a server. Factors are exact wherever an exact definition exists.