About the pressure converter
Pressure has a unit for every field: pascals in science, bar in European engineering, psi in US engineering and tires, atmospheres in chemistry, and mmHg in medicine and weather. They all measure force per area, just at wildly different scales.
Conversion reference
| 1 Pa | = | 1 Pa | Pascal |
| 1 Pa | = | 0.01 hPa | Hectopascal |
| 1 Pa | = | 0.001 kPa | Kilopascal |
| 1 Pa | = | 1.0000e-6 MPa | Megapascal |
| 1 Pa | = | 1.0000e-5 bar | Bar |
| 1 Pa | = | 0.01 mbar | Millibar |
| 1 Pa | = | 9.8692e-6 atm | Atmosphere |
| 1 Pa | = | 0.00014503774 psi | Pounds per sq in |
| 1 Pa | = | 0.0075006169 mmHg | Millimeters of mercury |
| 1 Pa | = | 0.0002952998 inHg | Inches of mercury |
All conversions run entirely in your browser — nothing is sent to a server. Factors are exact wherever an exact definition exists.