About the power converter
Power is the rate of energy use — energy per unit time. Watts dominate in electronics and electricity, horsepower in engines, and BTU/h in heating and air conditioning. Note that "horsepower" has two slightly different definitions (mechanical and metric).
Conversion reference
| 1 W | = | 1 W | Watt |
| 1 W | = | 0.001 kW | Kilowatt |
| 1 W | = | 1.0000e-6 MW | Megawatt |
| 1 W | = | 0.0013410221 hp | Horsepower (mech) |
| 1 W | = | 0.0013596216 PS | Horsepower (metric) |
| 1 W | = | 3.4121416 BTU/h | BTU per hour |
| 1 W | = | 0.73756215 ft·lb/s | Foot-pound/sec |
All conversions run entirely in your browser — nothing is sent to a server. Factors are exact wherever an exact definition exists.